index - Rolf Petersen / Resultater / World Cup 2000

 

Tandådalen, SWE
Women's Moguls - Final
Men's Moguls - Final 

 

2000 World Cup - Tandådalen, SWE
Women's Moguls - Final Date: 27/11-1999

 

Pl  Name 		  Nat J1   J2   J3  J4  J5    J6    J7   Turns  Air   Time  TPts  Score
  1  TRAA, Kari               NOR  4.7  4.8  4.5  4.7  4.6   5.66   4.78   14.00   5.22  27.25   6.57   25.79
  2  BOLBJERG, Anja           DAN  4.5  4.3  4.4  4.5  4.6   4.22   4.50   13.40   4.36  27.36   6.55   24.31
  3  BRADLEY, Tami            CAN  4.4  4.3  4.3  3.9  4.4   5.04   5.16   13.00   5.10  28.72   6.19   24.29
  4  BATTELLE, Ann            USA  4.2  4.6  4.5  4.4  4.5   4.26   4.77   13.40   4.51  28.30   6.30   24.21
  5  UEMURA, Aiko             JPN  4.3  4.2  4.4  4.4  4.3   4.60   4.74   13.00   4.67  28.12   6.35   24.02
  6  SATUYA, Tae              JPN  4.2  4.5  4.3  4.2  4.5   4.80   3.72   13.00   4.26  27.11   6.61   23.87
  7  BODMER, Corinne          SUI  4.3  4.3  4.1  4.2  4.5   4.26   4.62   12.80   4.44  27.61   6.48   23.72 
  8  SEROVA, Alexandra        RUS  4.6  4.4  4.3  4.0  4.3   4.08   4.20   13.00   4.14  27.34   6.55   23.69
  9  SCHMITT, Sandra          GER  4.2  4.4. 4.5  4.3  4.4   3.32   4.34   13.10   3.78  26.38   6.80   23.68
 10  BERNTSEN, Ingrid         NOR  4.1  4.2  4.2  4.3  4.4   3.84   4.08   12.70   3.96  26.59   6.74   23.40
 11  ELFMAN, Marja            SWE  4.0  4.1  3.6  3.8  4.1   4.32   4.44   11.90   4.38  26.75   6.70   22.98
 12  PELCHAT, Anne-Marie      CAN  4.4  4.3  4.3  4.2  4.4   3.48   3.60   13.00   3.54  27.79   6.43   22.97
.
.
.
.
2000 World Cup - Tandådalen, SWE
Men's Moguls - Final Date: 27/11-1999

 

Pl  Name 		  Nat J1   J2   J3  J4  J5    J6    J7   Turns  Air   Time  TPts  Score
  1  RONKAINEN, Mikko         FIN  4.8  4.9  4.8  4.9  4.9   6.56   5.93   14.60   6.24  22.49   6.29   27.13
  2  LAHTELA, Janne           FIN  4.7  4.8  4.7  5.0  4.8   5.61   6.55   14.30   6.08  22.86   6.17   26.55
  3  DYBVIG, Evan             USA  4.7  4.6  4.4  4.8  4.7   6.28   6.26   14.00   6.27  23.08   6.10   26.37
  4  MUSTONEN, Sami           FIN  4.4  4.7  4.5  4.4  4.6   6.36   6.21   13.50   6.28  22.82   6.18   25.96
  5  BRASSARD, Jean-Luc       CAN  4.8  4.5  4.7  4.6  4.6   5.75   5.45   13.90   5.60  22.87   6.16   25.66
  6  LASSILA, Lauri           FIN  4.6  4.8  4.6  4.7  4.6   5.48   6.53   13.90   6.00  24.16   5.74   25.64
  7  REGNIER-LAFFORGUE, C.    FRA  4.3  4.2  4.0  4.3  4.3   7.19   6.58   12.80   6.88  24.85   5.52   25.20
  8  ZANT, Stefan             GER  4.6  4.4  4.2  4.4  4.5   6.02   5.88   13.30   5.95  24.97   5.48   24.73
  9  GAY, Richard             FRA  4.7  4.6  4.5  4.5  4.6   5.01   4.56   13.70   4.78  22.99   6.13   24.61
 10  SUNDBERG, Patrik         SWE  4.5  4.3  4.2  4.4  4.4   6.00   5.40   13.10   5.70  24.13   5.75   24.55
 11  ROUSSEAU, P.             CAN  4.5  4.5  4.2  4.2  4.5   5.14   5.30   13.20   5.22  23.33   6.01   24.43
 12  ROCHON, Stéphane         CAN  4.2  3.9  4.0  4.3  4.0   5.93   6.09   12.20   6.01  22.81   6.18   24.39
.
.
.
.

webmaster og ide mand - Rolf Eric Petersen - rep@danbbs.dk