index - Rolf Petersen / Resultater / World Cup 99

 

Mt. Tremblant, CAN - Women's Moguls - Final 
Mt. Tremblant, CAN - Men's Moguls - Final 

 

1999 World Cup - Mt. Tremblant, CAN
Women's Moguls - Final Date: 09/01-1998

 

Pl  Name 		Nat J1  J2  J3  J4  J5   J6    J7   Pts  Time  TPts  Score
  1  KARHU, Minna             FIN  4.6  4.7  4.5  4.6  4.7   5.35   5.34   19.24  29.42  5.91   25.15
  2  BODMER, Corinne          SUI  4.5  4.5  4.2  4.4  4.3   4.07   4.74   17.60  26.97  6.55   24.15
  3  BATTELLE, Ann            USA  4.5  4.5  4.6  4.5  4.5   4.45   4.33   17.89  28.79  6.08   23.97
  4  UEMURA, Aiko             JPN  4.4  4.6  4.5  4.6  4.5   4.20   4.33   17.86  28.94  6.04   23.90
  5  MARBLER-OLEJNIKOWA, Mar  AUT  4.3  4.5  4.3  4.3  4.4   4.56   4.09   17.32  28.15  6.24   23.56
  6  ELFMAN, Marja            SWE  4.3  4.4  4.3  4.3  4.5   4.71   4.07   17.39  28.51  6.15   23.54
  7  SCHMITT, Sandra          GER  4.3  4.4  4.4  4.4  4.3   4.07   3.69   16.98  27.00  6.54   23.52
  8  BRADLEY, Tami            CAN  4.2  4.2  4.2  4.0  4.2   4.20   4.83   17.11  29.81  5.81   22.92
  9  TRAA, Kari               NOR  4.2  4.1  4.2  4.0  4.0   4.44   4.77   16.90  29.72  5.83   22.73
 10  VAN HOUTE, Justine       USA  4.1  4.0  4.0  4.0  4.2   4.45   4.83   16.74  29.41  5.91   22.65
 11  SATOYA, Tae              JPN  3.6  4.0  4.1  3.9  4.1   4.09   4.01   16.05  27.77  6.34   22.39
 12  EIDOLF, Jenny            SWE  4.0  4.3  4.1  4.0  4.0   3.95   3.95   16.05  29.11  5.99   22.04
 13  DYMCHENKO, Ljudmila      RUS  4.0  4.0  3.6  4.3  4.0   3.99   3.57   15.78  31.57  5.35   21.13
 14  BOLBJERG, Anja           DAN  3.6  4.0  3.9  4.0  3.4   3.94   3.82   15.38  30.30  5.68   21.06
 15  PELCHAT, Anne-Marie      CAN  3.9  4.0  3.8  3.9  4.0   3.69   3.56   15.42  30.78  5.55   20.97
 16  HORIE, Sumiyo            JPN  4.0  3.6  3.5  3.8  3.6   3.95   3.82   14.88  28.90  6.05   20.93
 17  KJELLIN, Sara            SWE  3.7  3.8  4.0  4.0  3.9   3.33   4.01   15.37  31.18  5.45   20.82
 18  GERG, Christine          GER  4.2  4.3  4.0  4.0  3.9   3.31   3.64   15.67  32.41  5.13   20.80
 19  VORONA, Elena            RUS  4.1  4.1  4.0  4.3  4.2   3.43   3.46   15.84  33.14  4.94   20.78
 20  BALLACHEY, Brooke        USA  4.0  4.2  3.5  3.6  3.6   3.36   3.67   14.71  28.85  6.06   20.77
 21  DESPAS, Maria            AUS  3.9  3.9  4.2  3.8  3.9   4.33   4.07   15.90  33.47  4.85   20.75
 22  MCGILL, Shelly           USA  3.8  3.3  3.8  3.0  3.6   4.33   3.82   14.77  29.46  5.90   20.67
 23  BERNTSEN, Ingrid         NOR  3.7  3.5  3.7  3.7  3.6   3.81   3.31   14.56  29.47  5.90   20.46
 24  HARDAWAY, Hannah         USA  4.0  4.0  4.1  4.4  4.2   3.67   3.10   15.68  33.85  4.75   20.43
 25  CHERKASOVA, Marina       RUS  3.8  3.7  4.1  4.1  3.9   3.31   3.88   15.39  33.98  4.72   20.11
 26  BERCHTOLD, Manuela       AUS  3.9  3.9  3.9  4.0  3.8   3.00   3.25   14.82  33.83  4.76   19.58
 27  BAHRKE, Shannon          USA  3.8  4.1  4.0  3.8  3.8   3.90   2.97   15.03  35.05  4.44   19.47
 28  ALLAIS, Katleen          FRA  3.8  3.9  3.9  3.8  3.8   3.18   3.18   14.68  33.89  4.74   19.42
 29  RINGSTAD, Kelly          CAN  3.4  3.5  3.7  3.5  3.5   3.38   3.46   13.92  31.09  5.47   19.39
 30  ROBERTSON, Shelly        USA  3.7  3.2  3.6  3.9  3.8   2.42   2.80   13.71  32.82  5.02   18.73
 31  SUDOVA, Nikola           CZE  3.4  3.7  3.4  3.8  3.8   3.30   3.05   14.07  37.32  3.84   17.91
 32  SCHNEIDER, Alexandra     GER  3.4  3.6  3.3  3.3  3.5   2.62   2.83   12.92  36.84  3.97   16.89
 33  SCHMID, Nathalie         SUI  0.5  0.3  0.2  0.1  0.7   0.51   0.89    1.70   0.00  0.00    1.70

1999 World Cup - Mt. Tremblant, CAN
Men's Moguls - Final Date: 09/01-1999

 

Pl  Name 		Nat J1  J2  J3  J4  J5   J6    J7   Pts  Time  TPts  Score
  1  BRASSARD, Jean-Luc       CAN  4.7  4.8  4.9  4.8  4.8   6.75   6.15   20.85  23.76  5.85   26.70
  2  LASSILA, Lauri           FIN  4.7  4.6  4.6  4.7  4.7   6.45   6.75   20.60  23.75  5.85   26.45
  3  ROCHON, Stéphane         CAN  4.8  4.6  4.7  4.7  4.7   6.45   6.30   20.47  23.66  5.88   26.35
  4  TSUKITA, Yugo            JPN  4.6  4.7  4.5  4.6  4.5   6.45   6.30   20.07  22.94  6.11   26.18
  5  DAWSON, Toby             USA  4.7  4.7  4.6  4.5  4.5   6.45   6.30   20.17  23.40  5.96   26.13
  6  MUSTONEN, Sami           FIN  4.5  4.7  4.6  4.6  4.6   6.15   6.15   19.95  23.33  5.99   25.94
  7  LAHTELA, Janne           FIN  4.7  4.8  4.6  4.6  4.6   5.85   6.00   19.82  23.31  5.99   25.81
  8  LANSBURGH, Kurre         SWE  4.5  4.5  4.5  4.5  4.4   6.30   6.30   19.80  24.09  5.74   25.54
  9  HOLE, Kornelius          NOR  4.7  4.6  4.7  4.6  4.7   5.84   5.68   19.76  24.02  5.76   25.52
 10  RAFAYELYAN, Armen        ARM  4.6  4.6  4.4  4.6  4.6   5.85   5.10   19.27  23.87  5.81   25.08
 11  JOHNSON, Ryan            CAN  4.5  4.3  4.4  4.6  4.5   5.70   5.85   19.17  23.63  5.89   25.06
 12  COSTA, Adrian            AUS  4.4  4.4  4.3  4.4  4.6   5.10   5.70   18.60  24.09  5.74   24.34
 13  ROUSSEAU, Pierre-Alexan  CAN  4.4  4.1  4.2  4.5  4.4   5.10   5.25   18.17  24.05  5.75   23.92
 14  RONKAINEN, Mikko         FIN  4.0  4.0  3.8  3.9  3.7   6.60   5.85   17.92  23.66  5.88   23.80
 15  NIOL, Laurent            FRA  4.4  4.3  4.2  4.6  4.4   4.80   4.95   17.97  23.93  5.79   23.76
 16  HAGER, Garth             USA  4.3  4.4  4.3  4.4  4.1   4.95   5.45   18.20  24.65  5.55   23.75
 17  GREGOIRE, Johann         FRA  4.6  4.4  4.4  4.5  4.5   4.95   4.65   18.20  24.95  5.46   23.66
 18  WILSON, Alex             USA  4.4  4.2  4.2  4.2  4.4   6.15   5.25   18.50  26.11  5.08   23.58
 19  HEMERY, Thony            FRA  4.3  4.4  4.3  4.6  4.4   4.50   4.65   17.67  23.81  5.83   23.50
 20  GONTHIER, Guillaume      FRA  4.2  4.2  4.3  4.2  4.2   5.40   5.25   17.92  25.03  5.43   23.35
 21  YONNET, Stéphane         FRA  4.4  4.2  4.1  4.1  4.1   6.00   5.55   18.17  26.32  5.01   23.18
 22  GAY, Richard             FRA  4.4  4.4  4.3  4.5  4.3   4.35   4.65   17.60  24.83  5.50   23.10
 23  BEILHACK, Toni           GER  4.4  4.3  4.4  4.4  4.3   4.50   4.35   17.52  24.87  5.48   23.00
 24  HÅLLANDER, Roger         SWE  4.1  4.1  4.2  4.1  4.4   5.25   4.80   17.42  24.69  5.54   22.96
 25  MARTIN, Caleb            USA  4.4  4.1  4.4  4.3  4.2   4.80   4.35   17.47  25.25  5.36   22.83
 26  SCHIMAN, Jim             CAN  4.2  4.3  4.3  4.2  4.3   5.00   4.35   17.47  25.47  5.29   22.76
 27  LECAILLON, Grégory       FRA  4.2  4.0  3.7  4.2  4.1   4.80   4.65   17.02  24.21  5.70   22.72
 28  OVERÅ, Stian             NOR  4.2  4.0  4.0  4.2  4.1   4.50   4.80   16.95  24.39  5.64   22.59
 29  ZANT, Stefan             GER  4.3  3.9  4.2  3.8  4.2   4.65   5.10   17.17  25.21  5.37   22.54
 30  SAVOLAINEN, Jari         FIN  3.8  4.2  4.2  4.3  4.0   5.10   4.35   17.12  25.36  5.32   22.44
 31  MIURA, Gota              JPN  4.3  4.3  4.1  4.3  3.9   4.41   4.26   17.03  25.13  5.40   22.43
 32  COSTA, Tom               AUS  4.2  4.2  4.1  4.0  3.8   4.95   4.35   16.95  25.01  5.44   22.39
 33  FORTKORD, Fredrik        SWE  4.0  3.6  4.0  3.9  3.9   4.50   4.95   16.52  24.47  5.61   22.13
 34  SØREIDE, Patrick         NOR  4.3  3.8  4.1  4.2  4.1   5.10   4.65   17.27  26.83  4.84   22.11
 35  EHNBOM, Harold           SUI  4.0  3.8  3.3  3.3  4.1   5.10   5.85   16.57  24.83  5.50   22.07
 36  MARBLER, Harald          AUT  4.2  4.2  3.9  4.3  4.0   4.65   4.20   16.82  25.68  5.22   22.04
 37  HARA, Daigo              JPN  3.9  3.8  4.0  4.0  3.9   4.95   4.59   16.57  26.33  5.00   21.57
 38  TEMPLE, Sam              GBR  4.2  4.1  4.2  4.3  4.2   3.81   4.14   16.57  26.42  4.98   21.55
 39  SUNDBERG, Patrik         SWE  4.0  3.7  3.6  4.1  3.8   4.35   4.05   15.70  24.68  5.54   21.24
 40  VAUGHAN, Jay             CAN  4.4  3.9  4.0  3.9  4.2   3.50   3.89   15.79  25.04  5.43   21.22
 41  PAYNTER, Trennon         CAN  3.5  3.4  3.4  3.2  3.2   5.40   5.25   15.32  25.07  5.42   20.74
 42  HEROT, Radek             CZE  3.8  3.6  3.9  3.6  4.0   4.50   3.90   15.50  26.73  4.87   20.37
 43  POGACAR, Jani            SLO  3.7  3.4  3.3  3.8  3.8   4.20   3.75   14.87  25.69  5.21   20.08
 44  GAUTHIER, Dominick       CAN  2.5  3.3  3.1  2.6  3.4   4.20   4.80   13.50  22.89  6.13   19.63
 45  BERCHTOLD, Andrea        AUS  3.2  2.9  2.5  3.1  3.4   4.68   3.72   13.40  26.81  4.85   18.25
 46  CUSSON, Jean Francois    CAN  3.3  2.7  2.9  3.0  3.5   3.99   3.52   12.95  26.17  5.06   18.01
 47  OTTIKER, Marco           SUI  3.4  3.1  2.8  3.4  2.7   2.16   2.04   11.40  24.53  5.59   16.99
 48  POWER, Donovan           USA  2.1  2.5  2.3  1.7  2.0   2.70   2.40    8.95  23.52  5.92   14.87
 49  NODA, Teppei             JPN  0.8  0.3  1.0  0.8  1.9   4.85   4.67    7.36   0.00  0.00    7.36
 50  ARSENAULT, Dominic       CAN                                                                 RNS
  

webmaster og ide mand - Rolf Eric Petersen - rep@danbbs.dk